Twin Peaks Menu Nutrition | Low Calorie and Gluten Free Items
twin peaks for looking up information before you order? If you tracking calories, macros, sodium, or making healthier dining choices. It can be difficult to find complete nutrition details. Many menu items show calories. making informed decisions harder.
This complete guide Twin Peaks menu, nutrition, and calories everything down in a simple and easy-to-read format. From high protein or lighter options and a gluten-free menu into the Twin Peaks. You find the information you need to order confidently. No guesswork, no confusion, just straightforward. nutrition facts to help you enjoy your meal while staying in control.
Twin Peaks Menu Nutrition
Twin Peaks nutrition information shows the calories and key nutrients in each food and drink item, such as protein, carbs, fat, and sodium. This helps customers make healthier and more informed choices based on their dietary goals. Twin Peaks is known for large portions, so calorie counts can vary greatly between menu items. Checking nutrition information helps you compare options, choose lighter meals, and make better decisions while still enjoying your favorite foods.
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Peaks Sampler | 1920 | 72 | 168 | 112 | 4200 | 320 | 14 | 10 |
| Spicy Thai Ribs | 830 | 48 | 28 | 60 | 1600 | 190 | 18 | 2 |
| Crispy Mini Beef Tacos | 440 | 18 | 36 | 24 | 980 | 55 | 3 | 4 |
| Billionaire’s Bacon | 410 | 14 | 18 | 34 | 920 | 75 | 16 | 0 |
| Loaded Fries | 1320 | 36 | 122 | 78 | 3100 | 140 | 6 | 9 |
| Chipotle Queso & Chips | 1010 | 28 | 94 | 62 | 2800 | 120 | 5 | 8 |
| Fire Roasted Chips & Salsa | 550 | 8 | 72 | 26 | 980 | 0 | 6 | 7 |
| Triple Play | 950 | 18 | 92 | 60 | 2100 | 40 | 6 | 11 |
| Mozzarella Cheese Bites | 1110 | 42 | 84 | 70 | 2900 | 190 | 8 | 5 |
| Fried Pickles | 750 | 10 | 72 | 46 | 2400 | 15 | 5 | 4 |
| Chicken Tenders | 1260 | 62 | 104 | 66 | 3100 | 210 | 9 | 6 |
| Smoked Chicken Quesadillas | 830 | 48 | 54 | 46 | 2100 | 150 | 4 | 5 |
| Baked Pretzel | 780 | 22 | 110 | 24 | 1800 | 30 | 6 | 4 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| 6 Wings | 785 | 42 | 10 | 62 | 1500 | 210 | 1 | 0 |
| 12 Wings | 1570 | 84 | 20 | 124 | 3000 | 420 | 2 | 0 |
| 18 Wings | 2355 | 126 | 30 | 186 | 4500 | 630 | 3 | 0 |
| 24 Wings | 3140 | 168 | 40 | 248 | 6000 | 840 | 4 | 0 |
| 36 Wings | 4710 | 252 | 60 | 372 | 9000 | 1260 | 6 | 0 |
| 48 Wings | 6280 | 336 | 80 | 496 | 12000 | 1680 | 8 | 0 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Cheese Burger | 1230 | 54 | 88 | 72 | 2400 | 150 | 9 | 6 |
| Avocado Smash Burger | 1230 | 48 | 82 | 78 | 2200 | 135 | 8 | 9 |
| The Smokestack | 1150 | 60 | 80 | 64 | 2600 | 165 | 12 | 6 |
| Billionaire’s Bacon Burger | 1430 | 62 | 92 | 92 | 2900 | 185 | 14 | 6 |
| The Hangover | 1380 | 58 | 86 | 88 | 2700 | 260 | 8 | 6 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Lobster Roll B.L.T. | 1320 | 46 | 96 | 78 | 2400 | 220 | 9 | 6 |
| Nashville Hot Chicken | 1710 | 68 | 134 | 92 | 3200 | 190 | 12 | 8 |
| Philly Cheesesteak | 1610 | 72 | 118 | 88 | 3400 | 210 | 10 | 7 |
| Chicken Ranch | 1240 | 54 | 96 | 70 | 2600 | 165 | 8 | 6 |
| Texas-Style Cheesesteak | 1430 | 64 | 104 | 82 | 3000 | 180 | 9 | 6 |
| Turkey Avocado Smash | 1110 | 52 | 98 | 58 | 2100 | 120 | 10 | 8 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Street Tacos | 890 | 48 | 78 | 44 | 2100 | 140 | 6 | 9 |
| Crispy Mini Beef Tacos | 440 | 18 | 36 | 24 | 980 | 55 | 3 | 4 |
| Quesabirria Tacos | 1630 | 72 | 96 | 102 | 3800 | 230 | 8 | 8 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| “The Hottie” Jalapeño Popper | 1340 | 62 | 102 | 78 | 3100 | 210 | 7 | 6 |
| OG Pepperoni | 1220 | 54 | 110 | 66 | 2800 | 160 | 8 | 5 |
| The Italian | 1380 | 70 | 112 | 82 | 3200 | 210 | 9 | 6 |
| Backyard BBQ Brisket | 1280 | 68 | 98 | 72 | 2900 | 185 | 14 | 6 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Chicken Cobb | 1080 | 64 | 42 | 74 | 2100 | 280 | 7 | 9 |
| Steak Salad | 920 | 58 | 38 | 60 | 1800 | 190 | 6 | 8 |
| Chicken Caesar | 1120 | 62 | 46 | 76 | 2200 | 240 | 5 | 5 |
| House Salad | 490 | 16 | 28 | 34 | 1100 | 60 | 6 | 4 |
| Side Caesar | 790 | 22 | 36 | 58 | 1600 | 160 | 4 | 4 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Brisket Chili | 390 | 28 | 30 | 20 | 1200 | 75 | 6 | 6 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Lobster Mac n’ Cheese | 1430 | 64 | 118 | 82 | 2900 | 260 | 8 | 7 |
| New York Strip Steak | 1460 | 92 | 48 | 92 | 1800 | 280 | 4 | 6 |
| Mom’s Pot Roast | 980 | 62 | 52 | 58 | 1600 | 190 | 6 | 7 |
| Chicken & Shrimp Combo | 1620 | 98 | 94 | 92 | 3100 | 320 | 7 | 6 |
| Sweet n’ Smoky Ribs | 1670 | 82 | 86 | 102 | 3400 | 280 | 22 | 5 |
| Chargrilled Salmon | 770 | 56 | 28 | 44 | 1100 | 140 | 3 | 4 |
| Beer Battered Fish & Chips | 1090 | 48 | 92 | 60 | 2300 | 130 | 5 | 6 |
| Chicken Tenders & Fries | 1260 | 62 | 104 | 66 | 3100 | 210 | 9 | 6 |
| Spicy Chipotle Chicken | 900 | 72 | 36 | 48 | 1500 | 190 | 5 | 5 |
| Sirloin Steak | 1050 | 78 | 40 | 66 | 1500 | 210 | 4 | 6 |
| Chicken Fried Steak | 1590 | 78 | 96 | 102 | 3400 | 260 | 7 | 6 |
| Chicken Fried Chicken | 1060 | 72 | 68 | 62 | 2100 | 200 | 6 | 5 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Adult Mac & Cheese | 500 | 20 | 48 | 28 | 1100 | 90 | 4 | 3 |
| Grilled Asparagus | 190 | 6 | 12 | 14 | 240 | 30 | 3 | 4 |
| French Fries | 530 | 6 | 68 | 26 | 620 | 0 | 1 | 6 |
| Garlic Mashed Potatoes | 250 | 5 | 32 | 12 | 420 | 40 | 3 | 3 |
| Sweet Potato Fries | 650 | 6 | 82 | 32 | 720 | 0 | 12 | 8 |
| Lemon Garlic Pilaf | 260 | 6 | 44 | 8 | 300 | 20 | 4 | 4 |
| Sautéed Broccoli | 160 | 5 | 12 | 10 | 180 | 20 | 2 | 4 |
| Sautéed Green Beans | 210 | 6 | 18 | 12 | 320 | 30 | 4 | 4 |
| Creamy Coleslaw | 120 | 2 | 10 | 8 | 210 | 15 | 7 | 1 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Twin Peaks Sundae | 1030 | 18 | 126 | 54 | 420 | 160 | 92 | 5 |
| Apple Turnovers | 1450 | 16 | 178 | 72 | 780 | 110 | 118 | 6 |
| Cinnamon Toast Crunch® Cheesecake | 960 | 14 | 98 | 56 | 520 | 150 | 78 | 2 |
| Item | Cal | Prot (g) | Carbs (g) | Fat (g) | Sodium (mg) | Chol (mg) | Sug (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Coca Cola | 140 | 0 | 39 | 0 | 45 | 0 | 39 | 0 |
| Sprite | 140 | 0 | 38 | 0 | 65 | 0 | 38 | 0 |
| Diet Coke | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| Lemonade | 150 | 0 | 40 | 0 | 20 | 0 | 38 | 0 |
| Dr Pepper | 150 | 0 | 40 | 0 | 55 | 0 | 40 | 0 |
| Root Beer | 150 | 0 | 40 | 0 | 45 | 0 | 40 | 0 |
| Tea (Unsweet) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Sweet Tea | 150 | 0 | 38 | 0 | 10 | 0 | 38 | 0 |
| Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topo Chico | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Red Bull | 160 | 1 | 38 | 0 | 105 | 0 | 37 | 0 |
| Red Bull Sugarfree | 10 | 0 | 2 | 0 | 105 | 0 | 0 | 0 |
| Red Bull Yellow | 160 | 1 | 38 | 0 | 105 | 0 | 37 | 0 |
| Red Bull Blue | 160 | 1 | 38 | 0 | 105 | 0 | 37 | 0 |
| Red Bull Red | 160 | 1 | 38 | 0 | 105 | 0 | 37 | 0 |
Why Checking Calories Matters?
When dining at Twin Peaks or any restaurant, checking calories helps you manage your daily energy intake and maintain control over your diet goals. Calories determine whether you gain, lose, or maintain body weight, so knowing them helps you avoid accidentally overeating high-calorie meals like fried appetizers, loaded burgers, or sugary drinks.
Tracking calories also helps you balance your meals by choosing better combinations of protein, carbs, and fats. It makes dining out easier while still supporting weight management, fitness goals, and overall healthy eating habits.
Nutrition Breakdown
Nutrition breakdown includes calories, protein, carbohydrates, fat, sodium, sugar, fiber, and cholesterol. Each nutrient plays a role in how the body uses energy and stays healthy.
Calories
Calories represent the total energy you get from food, and managing them helps control weight gain, weight loss, or maintenance.
Protein
Protein helps repair muscles, supports strength, and keeps you feeling full for a longer time after eating.
Carbohydrates
Carbohydrates are the body’s main source of quick energy, especially useful for physical activity and daily movement.
Fat
Healthy fats provide long-lasting energy and help support hormone and brain function, but should be consumed in moderation.
Sodium
Sodium improves flavor but should be monitored because too much can increase blood pressure and water retention.
Sugar
Added sugar increases calories quickly and can affect energy levels and blood sugar stability.
Fiber
Fiber supports digestion, helps control hunger, and promotes better gut health.
Cholesterol
Cholesterol should be balanced because high intake from fatty foods may affect heart health over time.
Twin Peaks Gluten Free Menu
At Twin Peaks, gluten-free eating is possible by choosing naturally gluten-free items and avoiding breaded, fried, or flour-based foods from the menu.
Naturally Gluten-Free Proteins
You can choose grilled, non-breaded proteins as they are naturally Gluten-Free Proteins:
Examples
- Chargrilled Salmon
- Sirloin Steak
- New York Strip Steak
- Grilled Chicken options from Hot Dishes section
Gluten-Free Friendly Salads
Order salads without croutons and with dressing on the side:
Examples
- Chicken Cobb Salad
- Steak Salad
- House Salad
Safe Vegetable & Side Options
Plain vegetable sides are the safest side options:
Examples
- Sautéed Broccoli
- Grilled Asparagus
- Sautéed Green Beans
- House Made Garlic Mashed Potatoes
Foods to Avoid
These foods contain gluten so you should avoid them if you are looking for a gluten-free menu:
Examples
- Fried items like Chicken Tenders
- Beer-battered Fish & Chips
- Flatbreads and burgers with regular buns
- Breaded appetizers and quesadillas with flour tortillas
Best Choices for Specific Diet Goals
At Twin Peaks, you can still enjoy your meal while following your diet plan by selecting smarter menu items and customizing portions.
High-Protein Options
These items are best for muscle building and staying full longer.
Examples
- Grilled salmon with vegetables
- Sirloin steak with asparagus
- Grilled chicken with side salad
Lower-Calorie Picks
These are best for weight management or calorie control.
Examples
- Grilled chicken breast + broccoli
- House salad with dressing on side
- Soup or broth-based options
Low-Carb / Keto-Friendly
They are best for low-carb or keto diets.
Examples
- Wings with dry rub (no sugary sauce)
- Grilled steak without bun or fries
- Avocado or vegetable sides
Lower-Sodium Choices
They are best for heart health and sodium control.
Examples
- Plain grilled meats
- Fresh vegetables like sautéed broccoli
- Sauces served on the side instead of mixed in
FAQ’s
Final Words
On the Twin Peaks menu and nutrition, you can choose healthier food. Checking calories helps you control your daily diet. health, choose grilled foods, lighter sides, and gluten-free options when available. This way, you can enjoy restaurant food while still. following your fitness goals.
